← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01 | 0.0792 | 0.2468 | 1.942 | 1.942 | 5.3015 | 5.4758 | 5.4513 | -0.0255 | -0.0217 | 0.0619 | 0.1948 | 0.453 | 0.8241 | 0.6087 | 0.281 | 0.9484 | 0.503 | 0.4259 | 3.152 | 1.0138 | 0.7588 | 1.4505 | 0.3846 | 0.0859 | 0.2136 | 0.1252 | 0.1039 | 0.0889 | 0.0161 | 0.0322 | 0.0749 | -0.8805 | -1.0 | 0.0435 |
2023-12 | 0.0723 | 0.0767 | -0.4292 | -0.4292 | -0.7094 | -0.71 | -0.7096 | 0.0 | 0.0 | 0.01 | 0.1815 | 0.1178 | 0.6204 | 0.6691 | 0.3012 | 2.6195 | 0.6719 | -0.0948 | -0.2648 | -0.6224 | -0.6715 | 0.5956 | 0.3997 | 0.1274 | -0.7447 | 0.1188 | 0.0629 | 0.0336 | 0.0801 | -0.0287 | -0.0218 | -0.0531 | 0.1034 | -0.0084 |
2022-12 | 0.0479 | 0.0347 | -0.0555 | -0.0555 | -0.0903 | -0.0636 | -0.0588 | -0.0283 | -0.0349 | 0.0291 | -0.0436 | -0.0755 | -0.2188 | 0.5705 | 0.3544 | 0.7327 | 1.0797 | 0.0374 | -0.2089 | 1.0765 | 0.0719 | -0.0044 | 0.4153 | 0.3147 | -0.2687 | 0.115 | 0.049 | 0.0735 | 0.0474 | -0.0143 | 0.0313 | -0.0308 | 0.0642 | 0.1046 |
2021-12 | 0.1171 | 0.1594 | 0.1543 | 0.1543 | 0.199 | 0.2081 | 0.2087 | -0.007 | -0.0069 | 0.0225 | -0.2271 | -0.1946 | -0.227 | 0.4109 | 0.4431 | -0.1349 | 0.6722 | 0.4376 | 6.6033 | 1.2324 | 0.3879 | 0.172 | -0.0098 | 0.3891 | 0.0 | -0.8731 | 0.0763 | 0.0243 | -0.0072 | 0.0599 | 0.1301 | 0.0672 | 0.4931 | 0.1168 |
2021-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
