β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (4) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Kazuo Kawamura |
| Employees | 17270 |
| Phone | 81 3 3273 4001 |
| Address | 2-4-16, Kyobashi Tokyo null 104-0031 JP |
| IPO Date | 2014-02-06 |
| Average Volumes | 1858 |
| Market Cap | 6.137 B USD |
| Div >7% since | N/A |
| Web | https://www.meiji.com |
| ISIN | JP3918000005 |
| NASDAQ ticker | MEJHY |
| News on YouTube | YouTube |
| SEC | 'Meiji Holdings' on SEC |
| Reports | 'Meiji Holdings' Reports |
| CUSIP | N/A |
