β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Gail Boudreaux |
| Employees | 98200 |
| Phone | 13174886000 |
| Address | 220 Virginia Avenue Indianapolis INDIANA 46204 US |
| IPO Date | 2001-10-30 |
| Average Volumes | 1177335 |
| Market Cap | 114.592 B USD |
| Div >7% since | N/A |
| Web | https://www.elevancehealth.com |
| ISIN | US0367521038 |
| NASDAQ ticker | ANTM |
| News on YouTube | YouTube |
| SEC | 'Elevance Health' on SEC |
| Reports | 'Elevance Health' Reports |
| CUSIP | 036752103 |
