β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceFinancial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | -0.0779 | 0.0668 | 0.2261 | 0.2261 | -0.099 | -0.0547 | -0.0547 | -0.0468 | -0.0468 | -0.1666 | 12.4904 | 3.4348 | -0.8044 | -0.7179 | 1.0078 | -0.1491 | -0.6422 | 1.3229 | -0.289 | -0.5983 | 5.8664 | -0.7106 | -0.694 | 0.6409 | -0.4321 | -0.688 | 0.012 | 0.0848 | 0.0529 | 0.0301 | 0.1671 | -0.1093 | 0.2191 | 0.0938 |
2023-03 | 0.4141 | -0.1019 | -0.3498 | -0.3498 | -0.0924 | -0.0923 | -0.0923 | -2.0E-4 | -2.0E-4 | 0.4169 | -1.2247 | -4.1899 | -0.7673 | -0.6724 | 0.5816 | -1.0696 | -1.031 | -0.0152 | -0.4558 | -0.798 | 12.1832 | -0.7341 | -0.7598 | 0.4196 | -0.3943 | -0.4687 | -0.0804 | -0.0326 | 0.2342 | 0.0574 | 0.1344 | 0.0905 | -0.0913 | 0.018 |
2022-03 | 0.4674 | 0.5816 | 2.1018 | 2.1018 | 7.0039 | 7.0046 | 7.0046 | 0.0 | 0.0 | -0.1429 | -0.1428 | 0.0271 | -0.833 | -0.7744 | -0.7938 | -0.9015 | -0.7063 | -0.8679 | -0.5327 | -0.6588 | -0.5318 | -0.7409 | -0.7397 | -0.7712 | -0.519 | -0.5191 | -0.7358 | 0.4426 | 0.5265 | 0.1635 | 0.182 | 0.0445 | 0.271 | 0.0734 |
2021-03 | -0.2463 | 0.3529 | 37.2854 | 37.2854 | 2.5225 | 2.5393 | 2.5393 | -0.0109 | -0.0109 | -0.2427 | 6.2111 | 1.231 | -0.8659 | -0.8626 | -0.8421 | -0.7891 | -0.9152 | -0.8389 | -0.938 | 1.1044 | -0.9722 | -0.7592 | -0.7526 | -0.8288 | -0.2518 | -0.4388 | -0.5625 | 0.018 | 0.1149 | 0.0173 | 0.0233 | -0.0183 | 0.053 | 0.0045 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Idemitsu Kosan!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more