β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§© Revenue Segmentation by Product
Switch to Location
Fiscal year | Segment | Value |
---|---|---|
2024 | Revenue from Contract with Customer, Measurement, Recurring | 19.37B |
2024 | Revenue from Contract with Customer, Measurement, Nonrecurring | 4.51B |
2023 | Revenue from Contract with Customer, Measurement, Recurring | 18.68B |
2023 | Revenue from Contract with Customer, Measurement, Nonrecurring | 5.21B |
2022 | Revenue from Contract with Customer, Measurement, Recurring | 23.72B |
2022 | Revenue from Contract with Customer, Measurement, Nonrecurring | 7.75B |
2021 | Revenue from Contract with Customer, Measurement, Recurring | 21.8B |
2021 | Revenue from Contract with Customer, Measurement, Nonrecurring | 7.66B |
2020 | Revenue from Contract with Customer, Measurement, Recurring | 15.98B |

π° Explore more revenue segmentation data for Danaher!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"