← Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1.4 | 1.05 | 0.31 | 54.07 | 87.96 | 142.03 | 66.17 | 75.85 | 0.6 | 0.2 | 0.19 | 0.16 | 0.16 | 0.05 | 0.08 | 0.07 | 0.84 | 0.96 | 0.2 | 0.21 | 0.32 | 0.24 | 0.24 | 17.49 | 0.42 | 1.57 | 6.75 | 5.52 | 4.15 | 4.78 | 0.31 | 9.15 | 7.24 | 2.84 | 0.2 | 0.28 | 0.79 | 0.42 | 13.24 | 4.8 | 3.1 | 0.2 | 3.39 | 3.39 | 7.03 | 43.04 | 31.68 | 25.09 | 25.09 | -2.5 | 7.03 | 0 | 37.37 | 3.39 |
2023-12 | 1.68 | 1.37 | 0.71 | 59.92 | 96.06 | 155.99 | 65.4 | 90.59 | 0.59 | 0.22 | 0.21 | 0.2 | 0.16 | 0.06 | 0.09 | 0.07 | 0.94 | 0.97 | 0.22 | 0.23 | 0.37 | 0.24 | 0.27 | 18.19 | 0.37 | 1.58 | 6.09 | 5.58 | 3.8 | 5.25 | 0.28 | 9.73 | 7.85 | 7.96 | 0.17 | 0.3 | 0.81 | 0.37 | 4.23 | 5.18 | 3.25 | 0.17 | 3.19 | 3.19 | 7.13 | 35.76 | 29.47 | 23.78 | 23.78 | -1.04 | 7.13 | 0 | 24.54 | 3.19 |
2022-12 | 1.89 | 1.52 | 0.71 | 48.47 | 90.65 | 139.12 | 54.1 | 85.02 | 0.6 | 0.28 | 0.26 | 0.23 | 0.13 | 0.09 | 0.14 | 0.11 | 0.87 | 0.95 | 0.28 | 0.23 | 0.39 | 0.28 | 0.28 | 41.18 | 0.43 | 1.68 | 7.53 | 6.75 | 4.03 | 7.96 | 0.37 | 11.75 | 10.16 | 8.27 | 0.11 | 0.27 | 0.86 | 0.43 | 14.41 | 7.39 | 4.32 | 0.11 | 3.41 | 3.41 | 5.42 | 23.66 | 23.16 | 20.03 | 20.03 | 2.01 | 5.42 | 0 | 18.97 | 3.41 |
2021-12 | 1.43 | 1.09 | 0.32 | 57.39 | 87.81 | 145.2 | 81.53 | 63.67 | 0.61 | 0.25 | 0.26 | 0.22 | 0.16 | 0.08 | 0.14 | 0.1 | 0.85 | 1.02 | 0.25 | 0.27 | 0.49 | 0.33 | 0.33 | 31.37 | 0.38 | 1.84 | 6.36 | 4.48 | 4.16 | 7.77 | 0.35 | 11.7 | 9.89 | 3.62 | 0.12 | 0.28 | 0.85 | 0.38 | 1044.75 | 6.46 | 4.11 | 0.12 | 4.61 | 4.61 | 7.08 | 32.4 | 29.5 | 24.93 | 24.93 | 0.42 | 7.08 | 0 | 22.78 | 4.61 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
