β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Rainer M. Blair |
| Employees | 61000 |
| Phone | 202 828 0850 |
| Address | 2200 Pennsylvania Avenue, NW Washington DC 20037-1701 US |
| IPO Date | 1978-12-29 |
| Average Volumes | 4440814 |
| Market Cap | 130.047 B USD |
| Div >7% since | N/A |
| Web | https://www.danaher.com |
| ISIN | US2358511028 |
| NASDAQ ticker | DHR |
| News on YouTube | YouTube |
| SEC | 'Danaher' on SEC |
| Reports | 'Danaher' Reports |
| CUSIP | 235851102 |
