β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Antoine Bernard de Saint-Affrique |
| Employees | 89528 |
| Phone | 33 1 44 35 20 20 |
| Address | 17, Boulevard Haussmann Paris null 75009 FR |
| IPO Date | 1996-11-18 |
| Average Volumes | 765991 |
| Market Cap | 51.082 B USD |
| Div >7% since | N/A |
| Web | https://www.danone.com |
| ISIN | FR0000120644 |
| NASDAQ ticker | DANOY |
| News on YouTube | YouTube |
| SEC | 'Danone' on SEC |
| Reports | 'Danone' Reports |
| CUSIP | 23636T100 |
