β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2024-03 | 4.42 | 9.06 | 14.82 | 8.38 | 44.4 |
2023-03 | 7.51 | 10.47 | 15.04 | 10.34 | 39.31 |
2022-03 | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** |

π Discover additional margins data for Mainfreight!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!