← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 4.46 | 167.43 | 145.29 |
2023-12 | 3.78 | 136.73 | 138.75 |
2022-12 | 4.62 | 121.41 | 256.02 |
2021-12 | 3.13 | 82.78 | 186.54 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
