โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Ms. Jane Nind Fraser Ph.D. |
| Employees | 226710 |
| Phone | 212 559 1000 |
| Address | 388 Greenwich Street New York NY 10013 US |
| IPO Date | 1977-01-03 |
| Average Volumes | 16888029 |
| Market Cap | 109.41 B USD |
| Div >7% since | N/A |
| Web | https://www.citigroup.com |
| ISIN | US1729674242 |
| NASDAQ ticker | C |
| News on YouTube | YouTube |
| SEC | 'Citigroup' on SEC |
| Reports | 'Citigroup' Reports |
| CUSIP | 172967424 |
