β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Jane Nind Fraser |
| Employees | 229000 |
| Phone | 212 559 1000 |
| Address | 388 Greenwich Street New York City NY 10013 US |
| IPO Date | 1977-01-03 |
| Average Volumes | 16625126 |
| Market Cap | 202.711 B USD |
| Div >7% since | N/A |
| Web | https://www.citigroup.com |
| ISIN | US1729674242 |
| NASDAQ ticker | C |
| News on YouTube | YouTube |
| SEC | 'Citigroup' on SEC |
| Reports | 'Citigroup' Reports |
| CUSIP | 172967424 |
