β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-04-03 16:29:38 | 4 | 4 final |
| 2026-04-02 16:06:31 | DEFA14A | DEFA14A final |
| 2026-04-02 16:06:16 | ARS | ARS final |
| 2026-04-02 16:05:57 | DEF 14A | DEF 14A final |
| 2026-04-02 16:05:25 | 8-K | 8-K final |
| 2026-03-26 15:25:36 | ***** | ***** |
| 2026-02-26 16:06:25 | ***** | ***** |
| 2026-02-25 16:20:36 | ***** | ***** |
| 2026-02-25 16:20:03 | ***** | ***** |
| 2026-02-25 16:19:22 | ***** | ***** |
| 2026-02-25 16:18:22 | ***** | ***** |
| 2026-02-25 16:17:53 | ***** | ***** |
| 2026-02-25 16:17:14 | ***** | ***** |
| 2026-02-25 16:16:31 | ***** | ***** |
| 2026-02-10 16:06:40 | ***** | ***** |
π Explore more SEC filings for Agree Realty Corp!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost