โ Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 420314.0 | 58713.0 | 361601.0 | 0.0 | 0.0 | 161642.0 | 48515.0 | 210157.0 | -23315.0 | 186842.0 | 308446.0 | 0.0 | 24896.0 | 32669.0 | 88601.0 | 0.21 | 111868.0 | 0.26 | -13916.0 | 97952.0 | 0.23 | 24667.0 | 72987.0 | 0.17 | 453.08 | 453.08 | 161.09 | 161.09 |
2023-03 | 382537.0 | 59902.0 | 322635.0 | 0.0 | 0.0 | 229322.0 | 48984.0 | 229322.0 | 11573.0 | 229322.0 | 289224.0 | 1197.0 | 15257.0 | 283524.0 | 74970.0 | 0.37 | 43488.0 | 0.11 | -42089.0 | 61044.0 | 0.15 | 17183.0 | 43599.0 | 0.11 | 278.91 | 278.75 | 156.31 | 156.31 |
2022-03 | 362952.0 | 63937.0 | 299015.0 | 0.0 | 0.0 | 222541.0 | 40448.0 | 222541.0 | 4910.0 | 222541.0 | 286478.0 | 1206.0 | 11461.0 | 284894.0 | 70266.0 | 0.31 | 40441.0 | 0.11 | -30944.0 | 49936.0 | 0.13 | 14343.0 | 35375.0 | 0.09 | 226.35 | 226.13 | 156.28 | 156.28 |
2021-03 | 325378.0 | 42755.0 | 282623.0 | 0.0 | 0.0 | 202380.0 | 37362.0 | 202380.0 | 9636.0 | 202380.0 | 245135.0 | 1188.0 | 11266.0 | 239531.0 | 65737.0 | 0.37 | 37113.0 | 0.11 | -28428.0 | 50915.0 | 0.15 | 14668.0 | 36132.0 | 0.11 | 231.24 | 231.01 | 156.25 | 156.25 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
