β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceKey Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Per Share | Net Income Per Share | Operating Cash Flow Per Share | Free Cash Flow PerShare | Cash Per Share | Book Value Per Share | Tangible Book Value Per Share | Shareholders Equity Per Share | Interest Debt Per Share | Market Cap | Enterprise Value | P/E Ratio | Price To Sales Ratio | POCF ratio | PFCF Ratio | P/B Ratio | PTB Ratio | EV To Sales | Enterprise Value Over EBITDA | EV To Operating Cash Flow | EV To Free Cash Flow | Earnings Yield | Free Cash Flow Yield | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Current Ratio | Interest Coverage | Income Quality | Dividend Yield | Payout Ratio | Sales General And Administrative To Revenue | R&D To Revenue | Intangibles To Total Assets | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Stock Based Compensation To Revenue | Graham Number | ROIC | Return On Tangible Assets | Graham Net-Net | Working Capital | Tangible Asset Value | Net Current Asset Value | Invested Capital | Average Receivables | Average Payables | Average Inventory | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | ROE | CAPEX Per Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 30.57 | 3.55 | 3.8 | 3.13 | 1.5 | 19.48 | 8.35 | 19.48 | 4.35 | 5626551000 | 5787851000 | 26.01 | 3.02 | 24.33 | 29.5 | 4.74 | 4.74 | 3.11 | 16.94 | 25.02 | 30.35 | 0.04 | 0.03 | 0.21 | 0.14 | 0.47 | 2.66 | 22.51 | 1.07 | 0.01 | 0.14 | 0.13 | 0 | 0.38 | 0.18 | 0.02 | 0.62 | 0.01 | 39.45 | 0.15 | 0.2 | -2.88 | 400700000 | 508700000 | 63400000 | 1324800000 | 191300000 | 72850000 | 317200000 | 38.51 | 21.7 | 90.94 | 9.48 | 16.82 | 4.01 | 0.18 | 0.67 |
2023-12 | 28.38 | 2.59 | 3.2 | 2.7 | 1 | 16.51 | 5.3 | 16.51 | 5.61 | 4658118000 | 4917818000 | 29.59 | 2.7 | 23.96 | 28.39 | 4.65 | 4.65 | 2.85 | 17.37 | 25.3 | 29.97 | 0.03 | 0.04 | 0.32 | 0.2 | 0.92 | 2.91 | 11.4 | 1.24 | 0.01 | 0.15 | 0.12 | 0.01 | 0.42 | 0.16 | 0.02 | 0.5 | 0.01 | 31.03 | 0.12 | 0.17 | -4.39 | 374400000 | 321700000 | -48400000 | 1401200000 | 180000000 | 69550000 | 298050000 | 39.45 | 19.13 | 87.03 | 9.25 | 19.08 | 4.19 | 0.16 | 0.5 |
2022-12 | 23.72 | 1.99 | 1.19 | 0.31 | 0.79 | 14.23 | 3.29 | 14.23 | 6.59 | 2811435000 | 3152335000 | 23.35 | 1.96 | 39.16 | 149.54 | 3.27 | 3.27 | 2.2 | 14.62 | 43.9 | 167.68 | 0.04 | 0.01 | 0.45 | 0.25 | 1.58 | 2.94 | 15.61 | 0.6 | 0.01 | 0.18 | 0.12 | 0.01 | 0.43 | 0.74 | 0.04 | 0.97 | 0.01 | 25.24 | 0.09 | 0.14 | -5.61 | 350900000 | 199300000 | -132000000 | 1325600000 | 154900000 | 68600000 | 260900000 | 44.21 | 24.25 | 98.02 | 8.26 | 15.05 | 3.72 | 0.14 | 0.88 |
2021-12 | 19.95 | 1.65 | 1.67 | 1.06 | 0.67 | 12.89 | 2.4 | 12.89 | 5.23 | 2635072000 | 2908272000 | 26.19 | 2.17 | 25.88 | 40.92 | 3.36 | 3.36 | 2.4 | 16.95 | 28.57 | 45.16 | 0.04 | 0.02 | 0.4 | 0.23 | 1.59 | 2.53 | 29.04 | 1.01 | 0.01 | 0.22 | 0.13 | 0.01 | 0.47 | 0.37 | 0.03 | 0.74 | 0.01 | 21.91 | 0.09 | 0.14 | -5.35 | 260600000 | 146100000 | -151100000 | 1178600000 | 131500000 | 58200000 | 207050000 | 40.92 | 25.58 | 90.45 | 8.92 | 14.27 | 4.04 | 0.13 | 0.62 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Federal Signal Corp.!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free