β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (475) π οΈ Industry Q&A (104) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Ronald J. Kramer |
| Employees | 5300 |
| Phone | 212 957 5000 |
| Address | 712 Fifth Avenue New York NY 10019 US |
| IPO Date | 1973-05-03 |
| Average Volumes | 433526 |
| Market Cap | 3.243 B USD |
| Div >7% since | N/A |
| Web | https://griffon.com |
| ISIN | US3984331021 |
| NASDAQ ticker | GFF |
| News on YouTube | YouTube |
| SEC | 'Griffon Corp' on SEC |
| Reports | 'Griffon Corp' Reports |
| CUSIP | 398433102 |
