β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
Name | Title | Year born | Pay | Link | |
---|---|---|---|---|---|
Ms. Lea M. Nakamura | Executive Vice President & Chief Risk Officer of Risk Management Group | ||||
Ms. Lea M. Nakamura | Executive Vice President & Chief Risk Officer of Risk Management Group | ||||
Ms. Iris Y. Matsumoto | Executive Vice President of Human Resources Group & Chief Human Resources Officer | ||||
Ms. Gina O. Woo Anonuevo | Executive Vice President of Human Resource Group & Chief Human Resources Officer | ||||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** |

ποΈ Explore more insider trade data for First Hawaiian!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free