β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04 | 2.396 B | 3.044 B | 1.999924706084824 | 70.6501306887242 | -8.49076573911734 | -9.218169497359336 | 1.2311845884111907 | 10.77490346244447 | 10.768578773569685 | 7.014628532091343 | 652.143 M | -116.237 M | 446.213 M | 1.147 B | 0.18571853799253654 | 0.10130064381525207 | 0.07299590168278734 | -4.245542701324685 | 0.76206819398608 | 0.2633795601388047 | 1.7304005806444727 | 8.689455624993277 | 5.631796927187708 | 12.885485099311035 | 0.07760670182711774 | 0.3647551639152581 | -2.7955658666704006 | -3.035061947508038 | 2.39307345396866 | 2.39307345396866 | -3.8565669805847134 | -3.552246115537384 | 0.46348402289064766 | 8.123389965737706 | -0.3577093324547666 | 0.041043719502213014 | 0.5288682360660675 | 0.7274037582419947 | -0.08566998320196408 | 0.010295858636792143 | 0.7671173828213621 | 0 | 0 | 0.002720806933695803 | 1.3348564781809313 | 30.412832324848907 | 52.44030489415058 | 55.08020770889914 | 12.001512917354148 | 6.960295153446252 | 6.626699774427831 | 512.336 M | 735.184 M | 788.985 M | 22.012900799766467 | -10.526344803106412 | 0.12068392933830262 |
2023-04 | 2.63 B | 3.099 B | 2.139167448236058 | 66.69763055644306 | -7.779813866243416 | -8.441691487936348 | 1.7061642635555052 | 11.528079812835603 | 11.528079812835603 | 7.5261731270677235 | 730.242 M | 22.525 M | 697.804 M | 1.391 B | 0.18556147103130435 | 0.11088723727170284 | 0.08332767931307067 | -3.6537236565697637 | 0.5614459985606173 | 0.21811919228826882 | 1.212851364020117 | 6.819060673833056 | 8.204631941966941 | 12.67315469967286 | 0.0789069512444138 | 0.4064612156957823 | -3.211441692549617 | -3.484659204718276 | 2.3516492286785837 | 2.3516492286785837 | -4.105082810935124 | -3.783220486111111 | 0.47882930635090537 | 8.024928833733018 | -0.3113866281053614 | 0.03852871202039132 | 0.48828032781356445 | 0.6618776216929309 | -0.0850762798535342 | 0.00992355524733094 | 0.7672273726464685 | 0 | 0.0014012270162378846 | 0.002401772332750931 | 1.6429405932931123 | 26.92512413329211 | 51.901754546313974 | 56.91866237418422 | 13.556112060730984 | 7.032517555341913 | 6.412659482411656 | 462.273 M | 703.157 M | 790.338 M | 23.555489683222802 | -8.652158677481525 | 0.13486394924050396 |
2022-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-04 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Patterson Companies!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost