β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (570) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Eric Born B.A., M.B.A. |
| Employees | 10000 |
| Phone | 353 1 216 0600 |
| Address | Heron House Dublin null 18 IE |
| IPO Date | 2010-01-05 |
| Average Volumes | 1 |
| Market Cap | 2.159 B USD |
| Div >7% since | N/A |
| Web | https://www.graftonplc.com |
| ISIN | IE00B00MZ448 |
| NASDAQ ticker | GROUF |
| News on YouTube | YouTube |
| SEC | 'Grafton Group' on SEC |
| Reports | 'Grafton Group' Reports |
| CUSIP | N/A |
