β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (5) π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06 | 14.832 B | 17.545 B | 6.5573 | 57.5106 | 7.9417 | 6.1606 | 1.3519 | 3.902 | 2.5986 | -10.6294 | -1.313 B | -3.471 B | -311 M | 3.084 B | 2.5233 | 0.2414 | 0.215 | 1.1905 | 8.9719 | 0.5178 | 1.9406 | 24.1327 | 11.6732 | 18.3106 | 0.0546 | 2.0877 | 19.4896 | 15.1189 | 46.2045 | 46.2045 | 17.8844 | 23.0547 | 2.4696 | 12.5498 | 0.0513 | 0.0405 | 0.7432 | 1.781 | 0.2242 | 0.0309 | 1.0045 | 0 | 0 | 0.0114 | 0.8379 | 42 | 78.2276 | 48.8222 | 8.6528 | 4.6658 | 7.476 | 758 M | 894 M | 580 M | 19.5808 | -32.6634 | 0.3227 |
| 2024-06 | 16.669 B | 19.37 B | 2.2549 | 57.1214 | 5.5969 | 3.8897 | 1.6267 | 3.9621 | 2.6414 | -11.4114 | -1.417 B | -3.637 B | 48 M | 3.632 B | 0.8536 | 0.1575 | 0.0728 | 2.3801 | 8.8506 | 0.5047 | 3.6698 | 24.2079 | 8.8932 | 59.5325 | 0.0167 | 2.35 | 34.5116 | 23.9843 | 50.8204 | 50.8204 | 27.8706 | 40.1037 | 2.7308 | 26.318 | 0.0289 | 0.0356 | 2.125 | 1.7072 | 0.305 | 0.0298 | 0.9021 | 0 | 0 | 0.0104 | 1.0304 | 35 | 85.2384 | 57.1546 | 10.2057 | 4.2821 | 6.3861 | 691.5 M | 985.5 M | 666.5 M | 11.5764 | -33.9624 | 0.3319 |
| 2023-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for Clorox!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"