β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2025-08-21 | 0.22 | |||
| 2018-12-30 | 0.09632 | 2.29B | ||
| 2018-06-29 | 0.1284 | 2.41B | ||
| 2017-12-30 | 0.1247 | 2.25B | ||
| 2017-09-29 | ***** | ***** | ***** | ***** |
| 2017-06-29 | ***** | ***** | ***** | ***** |
| 2017-03-30 | ***** | ***** | ***** | ***** |
| 2016-12-30 | ***** | ***** | ***** | ***** |
| 2016-09-29 | ***** | ***** | ***** | ***** |
π Explore more historical data for Amcor!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting