β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (565) π οΈ Industry Q&A (119) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Mattias Ankarberg |
| Employees | 2808 |
| Phone | 46 4 06 35 90 00 |
| Address | FosievΓ€gen 13 MalmΓΆ null 214 31 SE |
| IPO Date | 2015-07-27 |
| Average Volumes | 95 |
| Market Cap | 3.529 B USD |
| Div >7% since | N/A |
| Web | https://www.thulegroup.com/en |
| ISIN | SE0006422390 |
| NASDAQ ticker | THLPF |
| News on YouTube | YouTube |
| SEC | 'Thule Group' on SEC |
| Reports | 'Thule Group' Reports |
| CUSIP | N/A |
