β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Joseph P. Bergstein Jr. |
| Employees | 6653 |
| Phone | 610 774 5151 |
| Address | Two North Ninth Street Allentown PA 18101-1179 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 5115374 |
| Market Cap | 25.442 B USD |
| Div >7% since | N/A |
| Web | https://www.pplweb.com |
| ISIN | US69351T1060 |
| NASDAQ ticker | PPL |
| News on YouTube | YouTube |
| SEC | 'PPL Corp' on SEC |
| Reports | 'PPL Corp' Reports |
| CUSIP | 69351T106 |
