β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Robert Paul Stockton |
| Employees | 3545 |
| Phone | 44 20 7399 0000 |
| Address | 8 Finsbury Circus London null EC2M 7AZ GB |
| IPO Date | 2017-04-05 |
| Average Volumes | 6.4257 |
| Market Cap | 2.307 B USD |
| Div >7% since | N/A |
| Web | https://www.rathbones.com |
| ISIN | GB0002148343 |
| NASDAQ ticker | RTBBF |
| News on YouTube | YouTube |
| SEC | 'Rathbone Brothers' on SEC |
| Reports | 'Rathbone Brothers' Reports |
| CUSIP | N/A |
