โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (1) ๐ข Company Q&A (565) ๐ ๏ธ Industry Q&A (119) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ฐ Margins
Pay attention and research significant changes from year to year values. [ ! ]
| Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
|---|---|---|---|---|---|
| 2024-03 | 16.89 | 23.86 | 33.87 | 21.85 | 48.11 |
| 2023-03 | 11.63 | 19.11 | 29.95 | 17.73 | 47.86 |
| 2022-03 | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** |
| 2016-03 | **** | **** | **** | **** | **** |
๐ Discover additional margins data for Experian!
Sign up for free or log in๐ Donโt miss "The Checklist Value Investor โ A Smarter Way to Pick Stocks" โ free!