β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (4) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Carlo Rosa |
| Employees | 3184 |
| Phone | 39 01 614871 |
| Address | Via Crescentino snc Saluggia VC 13040 IT |
| IPO Date | 2009-09-11 |
| Average Volumes | 2 |
| Market Cap | 5.843 B USD |
| Div >7% since | N/A |
| Web | https://www.diasorin.com/home/ |
| ISIN | IT0003492391 |
| NASDAQ ticker | DSRLF |
| News on YouTube | YouTube |
| SEC | 'DiaSorin' on SEC |
| Reports | 'DiaSorin' Reports |
| CUSIP | N/A |
