β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 2376.673 B | 9394.974 B | 1.3232 | 5.3057 | -9.1674 | -9.2595 | 16.5223 | 13.846 | 13.7575 | 13.8147 | 3538.05 B | -37693.521 B | -4434.079 B | -4231.873 B | 0.0961 | 0.0074 | 0.0074 | -6.9277 | 2.8583 | 0.2207 | 17.1349 | 41.5912 | 0.6556 | 7.0127 | 0.1425 | 1.749 | -1.0022 | -1.0122 | 0.6745 | 0.6745 | -4.0015 | -3.9617 | 6.9139 | 22.9375 | -0.9977 | 0.0455 | 0.3191 | 0.092 | -0.01 | 0.0173 | 0.0 | 0 | 0 | 0.0 | 0.4976 | 43 | 0.0 | 0.0 | 8.4541 | 0.0 | 0.0 | 80.366 B | 0 | 0 | 20.239 | -147.3356 | 1.0E-4 |
| 2024-12 | 2251.696 B | 1580.971 B | 1.3099 | 2.3729 | 1.3195 | 1.2056 | 13.8082 | 12.6635 | 12.5782 | 12.6309 | 3235.613 B | -33100.188 B | -27563.352 B | -27360.446 B | 0.1041 | -0.0125 | 0.0082 | 1.0072 | 0.8896 | 0.0706 | 0.0 | 13.7338 | 0.6072 | 6.7099 | 0.149 | 3.7042 | 7.2905 | 6.6613 | 0.6988 | 0.6988 | 4.6771 | 5.1188 | 2.6008 | 0.0 | 0.1371 | 0.0608 | 0.408 | 0.1138 | 0.0863 | 0.0479 | 0.965 | 0 | 0 | 0.0 | 0.1329 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 19.2547 | -131.9067 | 2.0E-4 |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for China Construction Bank!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost