β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Jicheng Qiu |
| Employees | 376847 |
| Phone | 86 10 6621 5533 |
| Address | No. 25, Financial Street Beijing null 100033 CN |
| IPO Date | 2009-12-29 |
| Average Volumes | 65930 |
| Market Cap | 215.497 B USD |
| Div >7% since | 2011 |
| Web | http://www.ccb.com |
| ISIN | CNE1000002H1 |
| NASDAQ ticker | CICHY |
| News on YouTube | YouTube |
| SEC | 'China Construction Bank' on SEC |
| Reports | 'China Construction Bank' Reports |
| CUSIP | 168919108 |
