β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Eric H. E. Rondolat |
| Employees | 29459 |
| Phone | 31 80 0050 7777 |
| Address | High Tech Campus 48 Eindhoven null 5656 AE NL |
| IPO Date | 2021-01-08 |
| Average Volumes | 79 |
| Market Cap | 2.41 B USD |
| Div >7% since | N/A |
| Web | https://www.signify.com/global |
| ISIN | NL0011821392 |
| NASDAQ ticker | SFFYF |
| News on YouTube | YouTube |
| SEC | 'Signify' on SEC |
| Reports | 'Signify' Reports |
| CUSIP | N/A |
