β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Martin A. Kropelnicki |
| Employees | 1278 |
| Phone | 408 367 8200 |
| Address | 1720 North First Street San Jose CA 95112-4598 US |
| IPO Date | 1990-03-26 |
| Average Volumes | 381454 |
| Market Cap | 2.883 B USD |
| Div >7% since | N/A |
| Web | https://www.calwatergroup.com |
| ISIN | US1307881029 |
| NASDAQ ticker | CWT |
| News on YouTube | YouTube |
| SEC | 'California Water Service Group' on SEC |
| Reports | 'California Water Service Group' Reports |
| CUSIP | 130788102 |
