β Home
Ship Healthcare
-11.11%
Healthcare & biotech / Medical, health, welfare and nursing related business
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceCash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 43.47 | 29.69 | 0.0 | 4.98 | -5.25 | 0.49 | 0.0 | 1.47 | -7.22 | 2.37 | 75.27 | -74.35 | 0.0 | 0.0 | 0.0 | -5.02 | -79.37 | 25.96 | 5.82 | -4.84 | -10.75 | -2.1 | 14.08 | 0.0 | 9.98 | 34.91 | 24.92 | 75.27 | -74.35 |
2023-12 | 2.27 | 24.67 | 0.0 | 9.14 | -3.62 | 0.34 | 0.21 | -2.22 | -1.96 | -1.14 | 31.32 | -0.49 | 23.91 | 0.0 | 0.0 | -5.67 | 17.74 | -46.76 | 0.0 | -1.7 | -6.03 | -2.12 | -56.61 | 0.0 | -7.54 | 24.92 | 32.47 | 31.32 | -0.49 |
2022-12 | 17.23 | 23.41 | 0.0 | 7.18 | -16.78 | -0.83 | -0.84 | -0.58 | -14.51 | 6.23 | 37.28 | -70.45 | 12.68 | -10.0 | 10.0 | 1.5 | -56.26 | 25.1 | 0.07 | 0.0 | -17.92 | -1.42 | 5.82 | 0.0 | -13.14 | 32.47 | 45.62 | 37.28 | -70.45 |
2021-12 | 41.34 | 17.15 | 6.16 | 5.09 | 1.65 | 0.8 | 3.2 | 0.34 | -2.69 | 9.33 | 80.76 | -197.32 | 12.6 | -12.6 | 0.1 | 12.6 | -184.62 | 34.31 | 98.3 | -1.7 | 0.0 | 95.08 | 127.43 | 0.0 | 23.57 | 45.62 | 22.05 | 80.76 | -197.32 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for Ship Healthcare!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more