β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceDividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 0.28 | 551.92 | 8.19 |
2023-12 | 0.41 | 510.77 | 9.39 |
2022-12 | 0.49 | 440.6 | 8.16 |
2021-12 | 0.48 | 453.62 | 12.13 |
2020-12 | ******** | ******** | ******** |
2019-12 | ******** | ******** | ******** |
2018-12 | ******** | ******** | ******** |
2017-12 | ******** | ******** | ******** |
2016-12 | ******** | ******** | ******** |
2015-12 | ******** | ******** | ******** |
2014-12 | ******** | ******** | ******** |

π Explore more dividend data for Comfort Systems USA!
Sign up for free or log inπ Claim your free eBook: "The Checklist Value Investor β A Smarter Way to Pick Stocks"