β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Ms. Melinda Davis Lux J.D. | Chief Administrative Officer, General Counsel & Corporate Secretary | 1973 | 1035813 | ||
| Ms. Melinda Davis Lux J.D. | Chief Administrative Officer, General Counsel & Corporate Secretary | 1973 | 1035813 | ||
| Ms. Melinda Davis Lux | Executive Vice President, General Counsel & Corporate Secretary | 1973 | 610446 | ||
| Ms. Holly Berry | Chief Human Resources Officer | 1975 | |||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
ποΈ Explore more insider trade data for United Community Banks!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free