β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2026 | Q2 | USD | 5.57 | 1.17B | 0.29853 | -91.65M | 87.25M |
| 2026 | Q1 | USD | 0.6452 | 139.04M | 0.29853 | -58.84M | 26.44M |
| 2025 | Q1 | USD | 0.39118 | 92.28M | 0.28452 | 1.62M | -27.22M |
| 2025 | Q4 | USD | 2.17 | 450.94M | 0.29853 | -39.44M | 4.14M |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Tapestry!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"