β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| William J. Betz | Executive VP & CFO | 1977 | 1051550 | ||
| Rafael Sotomayor | Chief Executive Officer, President & Executive Director | 1969 | |||
| Lars Reger | Executive VP & CTO | ||||
| Kurt Sievers | Strategic Advisor | 1969 | 2744288 | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
ποΈ Explore more insider trade data for NXP Semiconductors!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!