β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Kurt Sievers |
| Employees | 33100 |
| Phone | 31 40 272 9999 |
| Address | High Tech Campus 60 Eindhoven null 5656 AG NL |
| IPO Date | 2010-08-06 |
| Average Volumes | 3086287 |
| Market Cap | 40.785 B USD |
| Div >7% since | N/A |
| Web | https://www.nxp.com |
| ISIN | NL0009538784 |
| NASDAQ ticker | NXPI |
| News on YouTube | YouTube |
| SEC | 'NXP Semiconductors' on SEC |
| Reports | 'NXP Semiconductors' Reports |
| CUSIP | N6596X109 |
