β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings π Price Analytics β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due Diligenceπ Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 400.86 | 138.2 | 12.66 | 64.52 | -65.92 | -134.37 | -20.82 | 0.0 | 89.27 | -48.95 | 501.38 | -145.33 | 0.0 | 0.0 | 0.0 | 33.21 | -112.11 | 549.75 | 6.86 | -783.3 | -133.46 | -19.2 | -379.35 | -0.76 | 9.15 | 98.79 | 89.64 | 501.38 | -150.35 |
2023-12 | 533.58 | 121.64 | 10.14 | 26.95 | -84.46 | -161.89 | 143.21 | -60.94 | -4.84 | -61.25 | 546.6 | -203.28 | 0.0 | 0.0 | 0.0 | 48.43 | -154.85 | 30.1 | 56.09 | -386.7 | -131.79 | -19.47 | -452.78 | 0.25 | -60.77 | 89.64 | 150.41 | 546.6 | -208.0 |
2023-01 | 541.54 | 124.92 | 28.09 | 32.39 | -307.09 | 77.94 | -448.83 | 65.37 | -1.57 | -6.37 | 413.48 | -244.55 | 33.54 | 0.0 | 0.0 | 28.6 | -182.4 | 313.44 | 14.37 | -457.41 | -118.86 | -5.49 | -258.27 | -1.63 | -28.82 | 150.41 | 179.24 | 413.48 | -244.55 |
2022-12 | 541.54 | 124.92 | 28.09 | 32.39 | -307.09 | 77.94 | -448.83 | 65.37 | -1.57 | -6.37 | 413.48 | -244.55 | 33.54 | 0.0 | 0.0 | 28.6 | -182.4 | -16.55 | 14.96 | -457.41 | -123.76 | 324.5 | -258.27 | -1.63 | -28.82 | 150.41 | 179.24 | 413.48 | -244.55 |
2022-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more cash flow data for Gildan Activewear!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"