β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
Date accepted | Link | Final link |
---|---|---|
2025-04-28 13:32:43 | 4 | 4 final |
2025-04-21 09:41:18 | DEFA14A | DEFA14A final |
2025-04-07 17:41:49 | DEFR14A | DEFR14A final |
2025-04-04 11:22:52 | ARS | ARS final |
2025-04-04 11:22:11 | DEFA14A | DEFA14A final |
2025-04-04 11:21:36 | ***** | ***** |
2025-04-04 11:20:57 | ***** | ***** |
2025-04-04 11:20:33 | ***** | ***** |
2025-03-13 15:42:05 | ***** | ***** |
2025-03-05 14:40:58 | ***** | ***** |
2025-03-05 14:32:56 | ***** | ***** |
2025-03-05 14:23:23 | ***** | ***** |
2025-03-05 14:19:51 | ***** | ***** |
2025-03-05 14:11:33 | ***** | ***** |
2025-03-05 14:05:45 | ***** | ***** |

π Explore more SEC filings for MGE Energy!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost