β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 1277.354 B | 1215.547 B | 178.1559787331028 | 2410.492818179606 | 309.55464623030895 | 103.78564188444759 | 317.8951218084361 | 1759.5542186822706 | 1622.0021482644509 | 1719.4074578848738 | 522.802 B | 27.476 B | 91.351 B | 419.131 B | 0.10983707939211453 | 0.07658504543318728 | 0.0676976911300653 | 1.7375484585563965 | 0.07066719385220556 | 0.042900999775967466 | -0.5682827484116549 | 116.5430175814331 | 105.09931506849315 | 23.580460391360532 | 0.04240799303334987 | 1.7427971443501658 | 40.47766072186837 | 13.571109499272229 | 2.590008900108479 | 2.590008900108479 | 12.914447471925035 | 38.519077840098866 | 1.6584688360327615 | 11.176308965529923 | 0.024704984976064645 | 0.012298083119086083 | 0.28999446187926897 | 205.76900434586136 | 0.6647259437119514 | 0.08536387364192907 | 2.001343484102105 | 0.11166504987495446 | 0.014796714024337831 | 0 | 1.4278775445203233 | 57.97058530588744 | 124.24619915960893 | 49.29739006500064 | 6.296296614464766 | 2.9377156200256422 | 7.40404308460818 | 108.945 B | 150.9 B | 60.624 B | 2549.8649092065825 | -201.86433966521017 | 0.015026182264008803 |
2023-03 | 1231.661 B | 1180.493 B | 146.93933635104798 | 2197.0254015698424 | 212.75673479837062 | 128.37823251438968 | 322.2357322954908 | 1536.19561005667 | 1413.0173755043013 | 1497.9473927236481 | 456.298 B | 25.737 B | 81.404 B | 358.894 B | 0.10398975900675377 | 0.08812681815845279 | 0.0642436090096064 | 1.1183606557377048 | 0.08414899622932576 | 0.05113118211566207 | -0.6687054026503568 | 121.99969966072376 | 58.99893955461294 | 27.51700191662913 | 0.03634116838127187 | 1.8403656130288324 | 31.49544841682402 | 19.004474776471167 | 2.861486397898645 | 2.861486397898645 | 18.214954802393496 | 30.187004699747355 | 1.7639096505156833 | 15.427651085866334 | 0.031750619542404324 | 0.010338071872179059 | 0.2844727435210009 | 84.37850228398092 | 0.39659615176904445 | 0.038405792770393035 | 0.8803000205493527 | 0.2597288299703548 | 0.016963816104045137 | 0 | 1.4405979714004264 | 55.34763645165918 | 114.30102416493742 | 46.574413726933976 | 6.594680882512342 | 3.1933222179470735 | 7.836920978544074 | 95.542 B | 102.944 B | 52.413 B | 2161.3945259264415 | -123.30708551197053 | 0.01644752630672498 |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Nissin Foods!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!