β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings π Price Analytics β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due Diligenceπ Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | -0.0322 | -0.05 | -0.4138 | -0.4138 | -0.2371 | -0.2346 | -0.2346 | -0.0032 | -0.0032 | 0.0305 | -0.3584 | -0.714 | 0.6622 | 0.2392 | 0.2228 | 3.1406 | 1.1883 | 0.0802 | 0.6151 | 0.574 | 0.5348 | 0.9329 | 0.5631 | 0.4623 | 3.2153 | 1.382 | 0.9052 | 0.004 | 0.062 | 0.0959 | 0.1021 | 0.0727 | -0.025 | 0.1325 |
2023-03 | 0.1653 | 0.0563 | -0.1247 | -0.1247 | 0.021 | 0.021 | 0.021 | 0.0 | 0.0 | 0.7615 | 1.7771 | 20.5985 | 0.7975 | 0.3271 | 0.2556 | 4.8813 | 1.8374 | 2.899 | 3.6615 | 0.9512 | 1.3776 | 1.1005 | 0.4262 | 0.3897 | 3.0661 | 1.8359 | 1.0493 | -0.0112 | -0.079 | 0.1013 | 0.1369 | -0.171 | 0.3801 | 0.1465 |
2022-03 | 0.0807 | -0.0177 | 1.0075 | 1.0075 | 0.9641 | 0.9642 | 0.9642 | 0.0 | 0.0 | 0.0496 | -0.3957 | -0.8776 | 0.5841 | 0.3077 | 0.0951 | 0.9004 | 0.2995 | 0.2241 | 4.4377 | 1.4927 | 1.0143 | 0.991 | 0.3598 | 0.2292 | 1.4534 | 0.7492 | 0.3122 | 0.1362 | 0.4787 | 0.1808 | 0.1723 | 0.2284 | 0.0963 | -0.2694 |
2021-03 | -0.0097 | 0.0642 | 0.3636 | 0.3636 | 0.1775 | 0.1855 | 0.1855 | -0.0068 | -0.0068 | 0.1084 | 1.3075 | 35.984 | 0.544 | 0.2575 | 0.0537 | 2.0139 | 1.659 | 0.6908 | 1.9374 | 0.5254 | -0.027 | 0.7505 | 0.2246 | 0.0971 | 1.324 | 0.9966 | 0.5338 | 0.0119 | 0.003 | 0.0811 | 0.0635 | 0.1284 | 0.3885 | -0.0055 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Takara Holdings!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!