β Home
Techtronic Industries
Machinery & equipment / Power tools, outdoor power equipment, hand tools, and floor care appliances
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Current Ratio | Quick Ratio | Cash Ratio | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Return On Equity | Return On Assets | Return On Capital Employed | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Debt/Equity Ratio | Debt Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Asset Turnover | Fixed Asset Turnover | Receivables Turnover | Inventory Turnover | Payables Turnover | Days Of Sales Outstanding | Days Of Inventory Outstanding | Days Of Payables Outstanding | Operating Cycle | Cash Conversion Cycle | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Payout Ratio | Dividend Payout Ratio | Dividend Yield | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Effective Tax Rate | Company Equity Multiplier | Price Earnings Ratio | Price Earnings To Growth Ratio | Price To Book Ratio | Price Book Value Ratio | Price To Sales Ratio | Price Sales Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Enterprise Value Multiple | Price Fair Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1.5652 | 0.7365 | 0.2505 | 0.4032 | 0.0868 | 0.0831 | 0.0767 | 0.1762 | 0.087 | 0.1593 | 1.2352 | 0.8613 | 0.6835 | 0.331 | 0.1634 | 0.1071 | 0.2487 | 10.0685 | 1.0762 | 1.1342 | 4.8008 | 7.271 | 2.1407 | 4.6606 | 50.1991 | 170.5026 | 78.3149 | 220.7018 | 142.3868 | 0.155 | 0.6973 | 1.0762 | 4.4476 | 3.3036 | 1.934 | 0.4333 | 0.4333 | 0.02 | 0.9221 | 0.9575 | 0.0868 | 0.0778 | 2.0256 | 21.5867 | 1.4301 | 3.8049 | 3.8049 | 1.6559 | 1.6559 | 15.3129 | 10.6777 | 10.6777 | 12.5073 | 3.8049 |
2023-12 | 1.489 | 0.6322 | 0.1992 | 0.3946 | 0.0826 | 0.0768 | 0.0711 | 0.1698 | 0.0787 | 0.1489 | 1.1497 | 0.672 | 0.5352 | 0.4939 | 0.2289 | 0.152 | 0.3306 | 9.1465 | 0.741 | 1.1071 | 4.3227 | 7.9948 | 2.0281 | 4.9658 | 45.6544 | 179.965 | 73.5021 | 225.6194 | 152.1172 | 0.1532 | 0.5844 | 0.741 | 2.2864 | 2.4067 | 1.6047 | 0.4474 | 0.4474 | 0.02 | 0.9249 | 0.9303 | 0.0826 | 0.075 | 2.1577 | 22.3225 | -2.195 | 3.7919 | 3.7919 | 1.5871 | 1.5871 | 17.7231 | 10.3591 | 10.3591 | 13.3176 | 3.7919 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more ratios for Techtronic Industries!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting