β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (3) π’ Company Q&A (576) π οΈ Industry Q&A (123) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2023-06-28 | 0.04968 | 1.64B | ||
| 2022-12-29 | 0.1078 | 2.34B | ||
| 2022-06-28 | 0.088 |
0.07214
|
2.23B |
2.08B
|
| 2021-12-30 | 0.1012 |
0.0876
|
2.81B |
2.09B
|
| 2021-07-03 | ***** | ***** | ***** | ***** |
| 2020-12-30 | ***** | ***** | ***** | ***** |
| 2020-06-27 | ***** | ***** | ***** | ***** |
| 2019-12-30 | ***** | ***** | ***** | ***** |
| 2019-06-29 | ***** | ***** | ***** | ***** |
π Explore more historical data for Taylor Wimpey!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"