β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-03 | 469.867 k | 485.161 k | 5442.43 | 178.28 | 45.474 k | 30.18 k |
2023-03 | 476.718 k | 498.76 k | 5520.82 | 180.68 | 42.472 k | 20.43 k |
2022-03 | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Internet Initiative Japan!
Sign up for free or log inπ Join now to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" at no cost