β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Koichi Suzuki |
| Employees | 5206 |
| Phone | 81 3 5205 6500 |
| Address | Iidabashi Grand Bloom Tokyo null 102-0071 JP |
| IPO Date | 2019-04-22 |
| Average Volumes | 183 |
| Market Cap | 3.175 B USD |
| Div >7% since | N/A |
| Web | https://www.iij.ad.jp/en/ |
| ISIN | US46059T1097 |
| NASDAQ ticker | IIJIY |
| News on YouTube | YouTube |
| SEC | 'Internet Initiative Japan' on SEC |
| Reports | 'Internet Initiative Japan' Reports |
| CUSIP | 46059T109 |
