β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
Date accepted | Link | Final link |
---|---|---|
2025-08-07 09:22:03 | 10-Q | 10-Q final |
2025-07-30 10:44:25 | N-PX | N-PX final |
2025-07-25 08:55:34 | 8-K | 8-K final |
2025-07-22 10:01:52 | 8-K | 8-K final |
2025-07-09 08:21:52 | 13F-HR | 13F-HR final |
2025-06-18 14:13:48 | ***** | ***** |
2025-06-10 13:48:49 | ***** | ***** |
2025-06-03 10:53:21 | ***** | ***** |
2025-06-03 09:23:41 | ***** | ***** |
2025-05-12 10:21:39 | ***** | ***** |
2025-05-07 09:20:12 | ***** | ***** |
2025-04-30 15:38:16 | ***** | ***** |
2025-04-29 09:18:05 | ***** | ***** |
2025-04-25 16:38:03 | ***** | ***** |
2025-04-22 10:07:46 | ***** | ***** |

π Explore more SEC filings for First Financial Corp (Indiana)!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!