β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Andrew K. Silvernail |
| Employees | 37000 |
| Phone | 901-419-9000 |
| Address | 6400 Poplar Avenue Memphis TN 38197 US |
| IPO Date | 1970-01-02 |
| Average Volumes | 9681703 |
| Market Cap | 25.327 B USD |
| Div >7% since | N/A |
| Web | https://www.internationalpaper.com |
| ISIN | US4601461035 |
| NASDAQ ticker | IP |
| News on YouTube | YouTube |
| SEC | 'International Paper Company' on SEC |
| Reports | 'International Paper Company' Reports |
| CUSIP | 460146103 |
