β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 472.28 B | 619.92 B | 31.4915 | 229.2899 | 44.8955 | 41.9858 | 463.834 | 178.3499 | 165.8117 | 172.463 | 280.478 B | -2576.465 B | 749.349 B | 779.982 B | 0.1899 | 0.0154 | 0.0141 | 1.487 | 1.116 | 0.0831 | 1.733 | 246.7779 | 0.8258 | 9.2215 | 0.1084 | 1.2665 | 6.9166 | 6.4683 | 1.7513 | 1.7513 | 8.4904 | 9.0788 | 1.6624 | 7.2768 | 0.1445 | 0.0656 | 0.6051 | 2.9096 | 0.0648 | 0.0126 | 0.0 | 0 | 0 | 0.0 | 151.2303 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.053 B | 9.379 B | 0 | 342.7647 | -1584.2417 | 0.0026 |
| 2024-12 | 366.703 B | 457.386 B | 11.8306 | 162.4659 | 35.8887 | 32.9421 | 70.5584 | 176.965 | 165.9138 | 170.1405 | 281.37 B | -2835.861 B | -1995.117 B | -1963.57 B | 0.0713 | 0.0643 | 0.006 | 0.0 | 0.7557 | 0.0634 | 1.2101 | 189.9325 | 0.9267 | 18.7427 | 0.0533 | 1.3648 | 6.7312 | 6.1785 | 1.3364 | 1.3364 | 7.7064 | 8.3957 | 1.7023 | 6.1039 | 0.1485 | 0.0788 | 1.4787 | 2.9466 | 0.0821 | 0.0181 | 0.0 | 0 | 0 | 0.0 | 0.0659 | 19 | 61.0361 | 0.0 | 19.0484 | 5.98 | 0.0 | 17.525 B | 13.953 B | 0 | 210.1539 | -1723.0278 | 0.0034 |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for Standard Bank Group!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free