β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (578) π οΈ Industry Q&A (123) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2014-09-29 | 0.889 | 1.87B | ||
| 2026-04-28 | 0.3334 | 684.46M | ||
| 2026-02-05 | 0.3498 |
0.3581
|
730.46M |
719.21M
|
| 2025-10-24 | 0.1706 |
0.1281
|
725.71M |
602.3M
|
| 2025-07-15 | ***** | ***** | ***** | ***** |
| 2025-04-24 | ***** | ***** | ***** | ***** |
| 2025-02-07 | ***** | ***** | ***** | ***** |
| 2024-10-25 | ***** | ***** | ***** | ***** |
| 2024-07-16 | ***** | ***** | ***** | ***** |
π Explore more historical data for AFRY!
Sign up for free or log inπ Claim your free eBook: "The Checklist Value Investor β A Smarter Way to Pick Stocks"