โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Mr. Armando Martรญnez Martรญnez |
| Employees | 41000 |
| Phone | 34 944 15 14 11 |
| Address | Plaza Euskadi 5 Bilbao null 48009 ES |
| IPO Date | 2006-12-08 |
| Average Volumes | 25045 |
| Market Cap | 103.615 B USD |
| Div >7% since | N/A |
| Web | https://www.iberdrola.com |
| ISIN | ES0144580Y14 |
| NASDAQ ticker | IBDSF |
| News on YouTube | YouTube |
| SEC | 'Iberdrola' on SEC |
| Reports | 'Iberdrola' Reports |
| CUSIP | N/A |
