β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceKey Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Per Share | Net Income Per Share | Operating Cash Flow Per Share | Free Cash Flow PerShare | Cash Per Share | Book Value Per Share | Tangible Book Value Per Share | Shareholders Equity Per Share | Interest Debt Per Share | Market Cap | Enterprise Value | P/E Ratio | Price To Sales Ratio | POCF ratio | PFCF Ratio | P/B Ratio | PTB Ratio | EV To Sales | Enterprise Value Over EBITDA | EV To Operating Cash Flow | EV To Free Cash Flow | Earnings Yield | Free Cash Flow Yield | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Current Ratio | Interest Coverage | Income Quality | Dividend Yield | Payout Ratio | Sales General And Administrative To Revenue | R&D To Revenue | Intangibles To Total Assets | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Stock Based Compensation To Revenue | Graham Number | ROIC | Return On Tangible Assets | Graham Net-Net | Working Capital | Tangible Asset Value | Net Current Asset Value | Invested Capital | Average Receivables | Average Payables | Average Inventory | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | ROE | CAPEX Per Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | 1898.14 | 252.85 | 170.77 | -9.09 | 188.63 | 1874.41 | 1362.45 | 1874.28 | 1211.59 | 30942684973 | 55611684973 | 5.03 | 0.67 | 7.45 | -140.01 | 0.68 | 0.68 | 1.21 | 4.58 | 13.4 | -251.64 | 0.2 | -0.01 | 0.64 | 0.33 | 2.03 | 1.19 | 19.8 | 0.5 | 0.03 | 0.16 | 0 | 0.07 | 0.14 | 1.05 | 0.09 | 1.19 | 0 | 3265.43 | 0.04 | 0.08 | -1269.25 | 6671000000 | 33117000000 | -1971000000 | 40026000000 | 8152000000 | 4906000000 | 18688000000 | 0 | 53.41 | 232.27 | 0 | 6.83 | 1.57 | 0.13 | 179.87 |
2023-09 | 1682.58 | 141.35 | 78.88 | -81.48 | 531.16 | 1694.39 | 1262.61 | 1694.23 | 1196.19 | 28335342618 | 54959342618 | 8.25 | 0.69 | 14.78 | -14.31 | 0.69 | 0.69 | 1.34 | 7.29 | 28.67 | -27.76 | 0.12 | -0.07 | 0.7 | 0.34 | 3.53 | 1.31 | 31.88 | 0.44 | 0.03 | 0.26 | 0 | 0.08 | 0.12 | 2.03 | 0.1 | 1.29 | 0 | 2321.27 | 0.04 | 0.05 | -384.11 | 9343000000 | 30683000000 | -5042000000 | 40383000000 | 14415500000 | 5960500000 | 17597000000 | 145.54 | 84.94 | 290.08 | 2.51 | 4.3 | 1.26 | 0.08 | 160.36 |
2022-09 | 1458.27 | 110.98 | -27.09 | -538.46 | 145.97 | 1473.79 | 1045.52 | 1473.71 | 1014.52 | 25119113998 | 46142113998 | 9.32 | 0.71 | -38.17 | -1.92 | 0.7 | 0.7 | 1.3 | 7.07 | -70.12 | -3.53 | 0.11 | -0.52 | 0.69 | 0.33 | 3.22 | 1.45 | 49.05 | -0.18 | 0.03 | 0.27 | 0 | 0.07 | 0.14 | -18.88 | 0.35 | 4.53 | 0 | 1918.29 | 0.04 | 0.04 | -777.27 | 10752000000 | 25399000000 | -5008000000 | 39918000000 | 12196500000 | 5981000000 | 13914500000 | 129.07 | 109.31 | 276.77 | 2.83 | 3.34 | 1.32 | 0.08 | 511.38 |
2021-09 | 1265.14 | 90.52 | 223.06 | 78.05 | 278.93 | 1216.38 | 1127.16 | 1216.34 | 696.59 | 31434028470 | 39897028470 | 12.93 | 0.92 | 5.25 | 14.99 | 0.96 | 0.96 | 1.17 | 7.31 | 6.66 | 19.03 | 0.08 | 0.07 | 0.57 | 0.29 | 1.55 | 1.73 | 63.19 | 1.78 | 0.03 | 0.33 | 0 | 0.07 | 0.04 | 0.65 | 0.11 | 1.85 | 0 | 1573.96 | 0.05 | 0.04 | -341.04 | 14642000000 | 30283000000 | 3275000000 | 31431000000 | 11783000000 | 4696500000 | 11343000000 | 127.42 | 108.39 | 227.78 | 2.86 | 3.37 | 1.6 | 0.07 | 145.01 |
2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Fuji Pharma!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more