β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceFinancial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | 0.1283 | 0.0804 | 0.0057 | 0.0057 | 0.7892 | 0.7888 | 0.7888 | 2.0E-4 | 2.0E-4 | 0.0809 | 1.1653 | 0.8883 | 0.9222 | 0.5972 | 0.5003 | 0.8326 | -0.2589 | -0.2344 | 2.5999 | 1.606 | 1.7932 | 0.9428 | 0.4537 | 0.5409 | 0.995 | 0.455 | 0.3313 | -1.0 | -0.0705 | 0.0547 | 0.1062 | 0.0105 | 0.0681 | -1.0 |
2023-09 | 0.1542 | 0.1343 | 0.0214 | 0.0214 | 0.2741 | 0.2736 | 0.2736 | 3.0E-4 | 3.0E-4 | 0.2327 | 3.9133 | 0.8486 | 0.8875 | 0.3283 | 0.5513 | -0.3863 | -0.3742 | -0.574 | 0.9302 | 0.2545 | 1.1122 | 0.9881 | 0.4345 | 0.321 | 1.0013 | 0.3944 | 0.275 | 0.3015 | 0.2242 | 0.1296 | 0.1496 | 0.1782 | 0.2812 | 0.1326 |
2022-09 | 0.0422 | -0.013 | 0.1277 | 0.1277 | 0.1085 | 0.226 | 0.226 | -0.0957 | -0.0957 | -9.0E-4 | -1.1097 | -7.2379 | 0.9134 | 0.2332 | 0.2271 | -1.6528 | -1.2503 | -1.1175 | 1.286 | 0.0061 | 0.1438 | 0.8832 | 0.353 | 0.143 | 0.5812 | 0.2756 | 0.0919 | 0.0557 | 0.3179 | 0.1758 | 0.2116 | 0.3165 | 0.0159 | 4.4684 |
2021-09 | 0.0058 | -0.0081 | 0.0669 | 0.0669 | 0.1664 | 0.3526 | 0.3526 | -0.1377 | -0.1377 | 0.0352 | 0.0386 | -0.3353 | 0.539 | 0.1057 | -0.0011 | 2.0028 | 0.4799 | 0.7694 | 0.0799 | 0.2785 | -0.1965 | 0.5046 | 0.2451 | 0.0299 | 0.8079 | 0.3332 | 0.1322 | 0.0141 | 0.1241 | 0.0367 | -0.0515 | 0.5309 | -0.2006 | -0.0967 |
2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Fuji Pharma!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more